| NO. | JENIS LOMBA | BIDANG | PESERTA | ||
| 1 | Gelar Prestasi dan Bela Negara | 1 | Bahasa Inggris | 4 | orang |
| 2 | Bahasa Jerman | 2 | orang | ||
| 3 | Bahasa Jepang | 2 | orang | ||
| 4 | Bahasa Mandarin | 2 | orang | ||
| 5 | Bahasa Perancis | 2 | orang | ||
| 6 | Bahasa Indonesia | 2 | orang | ||
| 7 | Karya Ilmiah Siswa | 2 | orang | ||
| 8 | Kepemimpinan dan Belanegara | 5 | orang | ||
| 9 | Kewirausahaan | 1 | orang | ||
| 2 | Festival dan Lomba Seni Siswa Tingkat Nasional | 1 | Tari | 7 | orang |
| 2 | Musik | 7 | orang | ||
| 3 | Theater | 8 | orang | ||
| 4 | Pedalangan | 3 | orang | ||
| 5 | Karawitan | 10 | orang | ||
| 6 | Seni Rupa | 1 | orang | ||
| 7 | Disain Komunikasi Visual | 1 | orang | ||
| 3 | Olimpiade Olahraga Siswa Tingkat Nasional | 1 | Bola Voli Putera | 8 | orang |
| 2 | Bola Voli Puteri | 8 | orang | ||
| 3 | Bola Basket Putera | 7 | orang | ||
| 4 | Bola Basket Puteri | 7 | orang | ||
| 5 | Futsal | 10 | orang | ||
| 6 | Catur | 1 | orang | ||
| 7 | Beladiri | 1 | orang | ||
| 4 | Olimpiade Sain Terapan | 1 | Kimia Analis | 1 | orang |
| 2 | Kimia Industri | 1 | orang | ||
| 3 | Fisika | 1 | orang | ||
| 4 | Biologi | 1 | orang | ||
| 5 | Matematika Teknologi | 1 | orang | ||
| 6 | Matematika Non Teknologi | 1 | orang | ||
| 7 | Ekonomi | 1 | orang | ||
| 8 | Informatika Teknologi | 1 | orang | ||
| 9 | Kebumian/Pertam-bangan | 1 | orang | ||
| 5 | Lomba Keterampilan Siswa (LKS) SMK | Kelompok Teknologi | |||
| 1 | Autobody Repair | 1 | orang | ||
| 2 | Automobile Technology | 1 | orang | ||
| 3 | Refrigeration | 1 | orang | ||
| 4 | Welding | 1 | orang | ||
| 5 | CNC Milling | 1 | orang | ||
| 6 | Production Machine | 1 | orang | ||
| 7 | Electrical Installations | 1 | orang | ||
| 8 | Bricklaying | 1 | orang | ||
| 9 | Joinery | 1 | orang | ||
| 10 | Plumbing | 1 | orang | ||
| 11 | Cabinetmaking | 1 | orang | ||
| 12 | Wall and Floor Tiling | 1 | orang | ||
| 13 | Telecommunication Distribution Technology | 1 | orang | ||
| 14 | Industrial Electronics/Electronic Aplication | 1 | orang | ||
| 15 | Industrial Control | 1 | orang | ||
| 16 | Mobile Robotics | 2 | orang | ||
| 17 | Mould Making | 1 | orang | ||
| 18 | Pattern Making | 1 | orang | ||
| 19 | Printing | 1 | orang | ||
| 20 | Graphic Design Technology | 1 | orang | ||
| 21 | IT/ Software Aplications | 1 | orang | ||
| 22 | Autocad | 1 | orang | ||
| 23 | Mechatronics | 2 | orang | ||
| 24 | Mech. Eng. CADD | 1 | orang | ||
| 25 | IT PC/Networking Support | 1 | orang | ||
| 26 | Web Design | 1 | orang | ||
| 27 | Animation | 1 | orang | ||
| Kelompok Pertanian | |||||
| 28 | Agronomi | 1 | orang | ||
| 29 | Livestoc | 1 | orang | ||
| 30 | Post Harvest Technology | 1 | orang | ||
| 31 | Nautica | 1 | orang | ||
| 32 | Fishery | 1 | orang | ||
| Kelompok Pariwisata | |||||
| 33 | Ladies Dressmaking | 1 | orang | ||
| 34 | Confectioner/Pastry Cook | 1 | orang | ||
| 35 | Cooking | 1 | orang | ||
| 36 | Restaurant Service | 1 | orang | ||
| 37 | Industrial Tourist | 1 | orang | ||
| 38 | Beauty Therapy/Skin Care | 1 | orang | ||
| 39 | Ladies & Mens Hairdressing | 1 | orang | ||
| 40 | Hotel Acomudation | 1 | orang | ||
| Kelompok Bisnis Manajemen dan Peksos | |||||
| 41 | Accounting | 1 | orang | ||
| 42 | Marketing | 1 | orang | ||
| 43 | Secretary | 1 | orang | ||
| 44 | Caring | 1 | orang | ||
| Kelompok Kerajinan | |||||
| 45 | Wood Craft | 1 | orang | ||
| 46 | Leather Craft | 1 | orang | ||
| 47 | Jewellery | 1 | orang | ||
| 48 | Textile | 1 | orang | ||
| 49 | Ceramic | 1 | orang | ||
Let conjoined with affiliation program: ¦ Chitika ¦ Kumpul Blogger ¦ Bikin Duit ¦ Bidvertiser ¦ forex ¦ ¦ AdsenseCamp ¦ ClixSense ¦ AdBrite ¦ Ppcinbox ¦ ¦ Mesin Pencari ¦ Ardhosting ¦ Clickinc ¦ |
DAFTAR LOMBA-LOMBA SMK TAHUN 2009
Langganan:
Komentar (Atom)